Harga sewaktu – waktu dapat berubah, untuk mengecek harga silakan anda ketik : H.KODE.PIN kirim ke SMS Center kami. Contoh : H.I.1234 (Kode I untuk mengecek harga Indosat).
XL
3 (THREE)
FREN
SMART FREN, HEPPY
VOUCHER ELEKTRIK
UPDATE 18 Desember 2013
Telkomsel (Simpati dan As) Area Semarang
OPERATOR | KODE | NOMINAL | HARGA |
SN5 | 5.000 | 5.175 | |
SN10 | 10.000 | 10.150 | |
SN15 | 15.000 | - | |
SN20 | 20.000 | 20.00 | |
SN25 | 25.000 | 25.100 | |
SN50 | 50.000 | 49.100 | |
SN100 | 100.000 | 97.350 |
Telkomsel (Simpati dan As) Nasional
OPERATOR | KODE | NOMINAL | HARGA |
SS5 | 5.000 | 5.600 | |
SS10 | 10.000 | 10.600 | |
SS15 | 15.000 | - | |
SS20 | 20.000 | 20.200 | |
SS25 | 25.000 | 25.100 | |
SS50 | 50.000 | 49.300 | |
SS100 | 100.000 | 97.700 |
INDOSAT(IM3, MENTARI DAN STARONE)
OPERATOR | KODE | NOMINAL | HARGA |
IH5 | 5.000 | 5.250 | |
IH5S | SMS 5.000 | 5.250 | |
IH5G | GPRS 5.000 | 5.250 | |
IH10S | SMS 10.000 | 10.250 | |
IH10 | 10.000 | 10.250 | |
IH10G | GPRS10.000 | 10.250 | |
IH25 | 25.000 | 24.825 | |
IH25S | SMS 30.000 | 24.825 | |
IH50 | 50.000 | 49.075 | |
IH100 | 100.000 | 97.675 |
XL
OPERATOR | KODE | NOMINAL | HARGA |
XXR5 | 5.000 | 5.350 | |
XXR10 | 10.000 | 10.350 | |
XXR25 | 25.000 | 24.925 | |
XXR50 | 50.000 | 49.675 | |
XXR100 | 100.000 | 99.175 |
3 (THREE)
OPERATOR | KODE | NOMINAL | HARGA |
T1 | 1.000 | 1.175 | |
T2 | 2.000 | 2.075 | |
T3 | 3.000 | 3.075 | |
T5 | 5.000 | 5.075 | |
T10 | 10.000 | 9.975 | |
T20 | 20.000 | 19.775 | |
T30 | 30.000 | 29.600 | |
T50 | 50.000 | 49.225 | |
T100 | 100.000 | 85.075 |
FREN
OPERATOR | KODE | NOMINAL | HARGA |
F5 | 5.000 | 4.925 | |
F10 | 10.000 | 9.675 | |
F20 | 20.000 | 19.175 | |
F50 | 50.000 | 47.725 | |
F150 | 150.000 | - | |
F200 | 200.000 | - |
SMART FREN, HEPPY
OPERATOR | KODE | NOMINAL | HARGA |
SM5 | 5.000 | 5020 | |
SM10 | 10.000 | 10020 | |
SM20 | 20.000 | 20020 | |
SM25 | 25.000 | 25020 | |
SM50 | 50.000 | 50020 | |
SM100 | 100.000 | 100020 |
CERIA
OPERATOR | KODE | NOMINAL | HARGA |
C5 | 5.000 | 4870 | |
C10 | 10.000 | 9620 | |
C20 | 20.000 | 19020 | |
C50 | 50.000 | 47020 | |
C100 | 100.000 | 94020 |
FLEXI
OPERATOR | KODE | NOMINAL | HARGA |
F5 | 5.000 | 5020 | |
F10 | 10.000 | 9870 | |
F20 | 20.000 | 19620 | |
F50 | 50.000 | 48770 | |
F100 | 100.000 | 98270 | |
F150 | 150.000 | 143420 |
ESIA
OPERATOR | KODE | NOMINAL | HARGA |
E1 | 1.000 | 1220 | |
E5 | 5.000 | 5.295 | |
E10 | 10.000 | 10220 | |
E25 | 25.000 | 24870 | |
E50 | 50.000 | 49020 | |
E100 | 100.000 | 99020 |
AXIS
OPERATOR | KODE | NOMINAL | HARGA |
AX5 | 5.000 | 5020 | |
AX10 | 10.000 | 10020 | |
AX20 | 20.000 | 20020 | |
AX25 | 25.000 | 25020 | |
AX50 | 50.000 | 50020 | |
AX100 | 100.000 | 100020 |
VOUCHER FISIK
Simpati / AS (Voucher Fisik)
OPERATOR | KODE | NOMINAL | HARGA |
SIMPATI | FS10 | 10.000 | 10070 |
FS50 | 50.000 | 48520 | |
FS100 | 100.000 | 97020 |
AS / SIMPATI (Voucher Fisik)
OPERATOR | KODE | NOMINAL | HARGA |
As | FS10 | 10.000 | 10070 |
FS50 | 50.000 | 48520 | |
FS100 | 100.000 | 97020 |
IM3 (Voucher Fisik)
OPERATOR | KODE | NOMINAL | HARGA |
IM3 | FI5 | 5.000 | 5670 |
FI10 | 10.000 | 10270 | |
FI25 | 25.000 | 24770 | |
FI50 | 50.000 | 49320 | |
FI100 | 100.000 | 98850 |
FLEXI (Voucher Fisik)
OPERATOR | KODE | NOMINAL | HARGA |
FLEXI | FF5 | 5.000 | 5020 |
FF10 | 10.000 | 9970 | |
FF25 | 25.000 | 24320 | |
FF50 | 50.000 | - | |
FF100 | 100.000 | - |
Catatan : Format untuk bertransaksi mengirim pulsa
menggunakan voucher fisik, sama dengan format SMS bertransaksi
mengirim pulsa menggunakan voucher elektrik. Bedanya, setelah sms
transaksi kami terima, selanjutnya kami akan mengirimkan kode voucher
yang harus diisikan secara manual ke nomor tujuan. Jadi tidak seperti
voucher elektrik yang otomatis masuk. Selamat bertransaksi……
Tidak ada komentar:
Posting Komentar